|
23661 Hampton ZIP Code Guide
|
23661 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23661
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hampton, Virginia 23661
Population Age & Sex Range for Hampton, Virginia 23661
| Total Population: | 14565 |
| Male Population: | 6842 |
| Male < 1: | 88 |
| Male 1: | 78 |
| Male 2: | 78 |
| Male 3: | 94 |
| Male 4: | 21 |
| Male 5: | 91 |
| Male 6: | 79 |
| Male 7: | 100 |
| Male 8: | 88 |
| Male 9: | 96 |
| Male 10: | 115 |
| Male 11: | 114 |
| Male 12: | 77 |
| Male 13: | 95 |
| Male 14: | 132 |
| Male 15: | 98 |
| Male 16: | 99 |
| Male 17: | 141 |
| Male 18: | 102 |
| Male 19: | 82 |
| Male 20: | 99 |
| Male 21: | 50 |
| Male 22-24: | 186 |
| Male 25-29: | 328 |
| Male 30-34: | 425 |
| Male 35-39: | 451 |
| Male 40-44: | 799 |
| Male 45-49: | 557 |
| Male 50-54: | 419 |
| Male 55-59: | 445 |
| Male 60-61: | 100 |
| Male 62-64: | 159 |
| Male 65-66: | 113 |
| Male 67-69: | 151 |
| Male 70-74: | 260 |
| Male 75-79: | 205 |
| Male 80-84: | 173 |
| Male 85 & Over: | 54 |
|
| Female Population: | 7723 |
| Female < 1: | 114 |
| Female 1: | 95 |
| Female 2: | 116 |
| Female 3: | 82 |
| Female 4: | 54 |
| Female 5: | 84 |
| Female 6: | 97 |
| Female 7: | 94 |
| Female 8: | 132 |
| Female 9: | 98 |
| Female 10: | 130 |
| Female 11: | 101 |
| Female 12: | 108 |
| Female 13: | 138 |
| Female 14: | 63 |
| Female 15: | 55 |
| Female 16: | 111 |
| Female 17: | 149 |
| Female 18: | 99 |
| Female 19: | 48 |
| Female 20: | 65 |
| Female 21: | 81 |
| Female 22-24: | 214 |
| Female 25-29: | 347 |
| Female 30-34: | 406 |
| Female 35-39: | 577 |
| Female 40-44: | 682 |
| Female 45-49: | 681 |
| Female 50-54: | 516 |
| Female 55-59: | 325 |
| Female 60-61: | 207 |
| Female 62-64: | 202 |
| Female 65-66: | 172 |
| Female 67-69: | 213 |
| Female 70-74: | 277 |
| Female 75-79: | 385 |
| Female 80-84: | 246 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Hampton, Virginia 23661
| Total Population: | 14565 |
| White: | 4711 |
| Black: | 9468 |
| Asian: | 53 |
| Pacific Islander: | 9 |
| Native American: | 59 |
| Two or More: | 238 |
| Other: | 27 |
|
|
Housing Statistics for Hampton, Virginia 23661
| Total: | 14229 |
| Own: | 9856 |
| Rent: | 4373 |
|
|
Education Level for Residents of Hampton, Virginia 23661
| Total Population: | 10034 |
| Male: | 4639 |
| No School: | 45 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 91 |
| 7th - 8th: | 220 |
| 9th: | 117 |
| 10th: | 210 |
| 11th: | 243 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 1539 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 612 |
| Associates: | 276 |
| Bachelors: | 502 |
| Doctorate: | 49 |
| Masters: | 143 |
|
| Female: | 5395 |
| No School: | 25 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 74 |
| 7th - 8th: | 205 |
| 9th: | 100 |
| 10th: | 223 |
| 11th: | 303 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 1412 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 986 |
| Associates: | 446 |
| Bachelors: | 632 |
| Doctorate: | 11 |
| Masters: | 281 |
|
|
|
Economic Statistics for Hampton, Virginia 23661
| Employed Civilian Males: | 3182 |
| Unemployed Civilian Males: | 241 |
| Male Over 16 In Labor Force: | 3586 |
| Male Over 16 Not In Labor Force: | 1812 |
| Male Over 16 In Armed Forces: | 163 |
|
| Employed Civilian Females: | 3272 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 3496 |
| Female Over 16 Not In Labor Force: | 2666 |
| Female Over 16 In Armed Forces: | 51 |
|
| Workers Over 16: | 6524 |
| Work At Home: | 102 |
| Over 16, Doesn't Work At Home: | 6422 |
| Family Income Below Poverty: | 426 |
| Household Income Below Poverty: | 825 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $41795 |
| Median Household Income: | $36156 |
| Per Capita Income: | $18812 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 124 |
| 5 to 9 Minutes: | 480 |
| 10 to 14 Minutes: | 1376 |
| 15 to 19 Minutes: | 1290 |
| 20 to 24 Minutes: | 1019 |
| 25 to 29 Minutes: | 435 |
| 30 to 35 Minutes: | 815 |
| 36 to 39 Minutes: | 79 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 419 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Hampton, Virginia 23661
| Total Males: | 5158 |
| Male 18 to 64 | 4202 |
| Male Civilian 18 to 64 | 4039 |
| Male Civilian Non-Veteran 18 to 64 | 2711 |
| Male Civilian Veteran 18 to 64 | 1328 |
| Male in Armed Forces 18 to 64 | 163 |
| Male 65 and Over | 956 |
| Male Civilian 65 and Over | 956 |
| Male Civilian Non-Veteran 65 and Over | 427 |
| Male Civilian Veteran 65 and Over | 529 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5902 |
| Female 18 - 64 | 4450 |
| Female 65 and Over | 1452 |
| Female Civilians 18 - 64 | 4399 |
| Female Civilian Non-Veteran 18 - 64 | 4220 |
| Female Civilian Veteran 18 - 64 | 179 |
| Female in Armed Forces 18 - 64 | 51 |
| Female Civilian 65 and Over | 1452 |
| Female Civilian Non-Veteran 65 and Over | 1445 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|