|
23664 Hampton ZIP Code Guide
|
23664 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23664
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hampton, Virginia 23664
Population Age & Sex Range for Hampton, Virginia 23664
| Total Population: | 10498 |
| Male Population: | 5283 |
| Male < 1: | 72 |
| Male 1: | 82 |
| Male 2: | 59 |
| Male 3: | 23 |
| Male 4: | 48 |
| Male 5: | 78 |
| Male 6: | 78 |
| Male 7: | 74 |
| Male 8: | 82 |
| Male 9: | 117 |
| Male 10: | 101 |
| Male 11: | 41 |
| Male 12: | 66 |
| Male 13: | 87 |
| Male 14: | 76 |
| Male 15: | 59 |
| Male 16: | 49 |
| Male 17: | 61 |
| Male 18: | 64 |
| Male 19: | 80 |
| Male 20: | 61 |
| Male 21: | 52 |
| Male 22-24: | 184 |
| Male 25-29: | 338 |
| Male 30-34: | 323 |
| Male 35-39: | 466 |
| Male 40-44: | 485 |
| Male 45-49: | 441 |
| Male 50-54: | 387 |
| Male 55-59: | 255 |
| Male 60-61: | 123 |
| Male 62-64: | 150 |
| Male 65-66: | 83 |
| Male 67-69: | 161 |
| Male 70-74: | 151 |
| Male 75-79: | 120 |
| Male 80-84: | 52 |
| Male 85 & Over: | 54 |
|
| Female Population: | 5215 |
| Female < 1: | 33 |
| Female 1: | 87 |
| Female 2: | 32 |
| Female 3: | 76 |
| Female 4: | 52 |
| Female 5: | 93 |
| Female 6: | 55 |
| Female 7: | 78 |
| Female 8: | 17 |
| Female 9: | 58 |
| Female 10: | 75 |
| Female 11: | 51 |
| Female 12: | 90 |
| Female 13: | 86 |
| Female 14: | 51 |
| Female 15: | 81 |
| Female 16: | 57 |
| Female 17: | 65 |
| Female 18: | 52 |
| Female 19: | 64 |
| Female 20: | 30 |
| Female 21: | 48 |
| Female 22-24: | 202 |
| Female 25-29: | 238 |
| Female 30-34: | 330 |
| Female 35-39: | 569 |
| Female 40-44: | 484 |
| Female 45-49: | 441 |
| Female 50-54: | 336 |
| Female 55-59: | 350 |
| Female 60-61: | 119 |
| Female 62-64: | 133 |
| Female 65-66: | 74 |
| Female 67-69: | 105 |
| Female 70-74: | 205 |
| Female 75-79: | 106 |
| Female 80-84: | 83 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Hampton, Virginia 23664
| Total Population: | 10498 |
| White: | 7997 |
| Black: | 2129 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 217 |
| Other: | 41 |
|
|
Housing Statistics for Hampton, Virginia 23664
| Total: | 10447 |
| Own: | 6934 |
| Rent: | 3513 |
|
|
Education Level for Residents of Hampton, Virginia 23664
| Total Population: | 7271 |
| Male: | 3589 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 95 |
| 9th: | 59 |
| 10th: | 80 |
| 11th: | 47 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1080 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 564 |
| Associates: | 194 |
| Bachelors: | 617 |
| Doctorate: | 27 |
| Masters: | 197 |
|
| Female: | 3682 |
| No School: | 10 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| 7th - 8th: | 82 |
| 9th: | 82 |
| 10th: | 66 |
| 11th: | 95 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1200 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 403 |
| 1 or More Years College, No Degree: | 627 |
| Associates: | 295 |
| Bachelors: | 488 |
| Doctorate: | 12 |
| Masters: | 114 |
|
|
|
Economic Statistics for Hampton, Virginia 23664
| Employed Civilian Males: | 2747 |
| Unemployed Civilian Males: | 120 |
| Male Over 16 In Labor Force: | 3067 |
| Male Over 16 Not In Labor Force: | 1073 |
| Male Over 16 In Armed Forces: | 200 |
|
| Employed Civilian Females: | 2296 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 2499 |
| Female Over 16 Not In Labor Force: | 1701 |
| Female Over 16 In Armed Forces: | 86 |
|
| Workers Over 16: | 5256 |
| Work At Home: | 154 |
| Over 16, Doesn't Work At Home: | 5102 |
| Family Income Below Poverty: | 235 |
| Household Income Below Poverty: | 392 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $54453 |
| Median Household Income: | $44320 |
| Per Capita Income: | $23215 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 108 |
| 5 to 9 Minutes: | 176 |
| 10 to 14 Minutes: | 794 |
| 15 to 19 Minutes: | 755 |
| 20 to 24 Minutes: | 1025 |
| 25 to 29 Minutes: | 423 |
| 30 to 35 Minutes: | 1028 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 294 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Hampton, Virginia 23664
| Total Males: | 4030 |
| Male 18 to 64 | 3409 |
| Male Civilian 18 to 64 | 3209 |
| Male Civilian Non-Veteran 18 to 64 | 2067 |
| Male Civilian Veteran 18 to 64 | 1142 |
| Male in Armed Forces 18 to 64 | 200 |
| Male 65 and Over | 621 |
| Male Civilian 65 and Over | 621 |
| Male Civilian Non-Veteran 65 and Over | 128 |
| Male Civilian Veteran 65 and Over | 493 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4078 |
| Female 18 - 64 | 3396 |
| Female 65 and Over | 682 |
| Female Civilians 18 - 64 | 3310 |
| Female Civilian Non-Veteran 18 - 64 | 3140 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | 86 |
| Female Civilian 65 and Over | 682 |
| Female Civilian Non-Veteran 65 and Over | 651 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|