|
23669 Hampton ZIP Code Guide
|
23669 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23669
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hampton, Virginia 23669
Population Age & Sex Range for Hampton, Virginia 23669
| Total Population: | 42220 |
| Male Population: | 19606 |
| Male < 1: | 391 |
| Male 1: | 242 |
| Male 2: | 287 |
| Male 3: | 231 |
| Male 4: | 168 |
| Male 5: | 350 |
| Male 6: | 347 |
| Male 7: | 353 |
| Male 8: | 328 |
| Male 9: | 376 |
| Male 10: | 325 |
| Male 11: | 285 |
| Male 12: | 291 |
| Male 13: | 310 |
| Male 14: | 307 |
| Male 15: | 271 |
| Male 16: | 330 |
| Male 17: | 315 |
| Male 18: | 441 |
| Male 19: | 414 |
| Male 20: | 373 |
| Male 21: | 410 |
| Male 22-24: | 922 |
| Male 25-29: | 1314 |
| Male 30-34: | 1302 |
| Male 35-39: | 1527 |
| Male 40-44: | 1685 |
| Male 45-49: | 1173 |
| Male 50-54: | 1164 |
| Male 55-59: | 886 |
| Male 60-61: | 315 |
| Male 62-64: | 410 |
| Male 65-66: | 233 |
| Male 67-69: | 382 |
| Male 70-74: | 453 |
| Male 75-79: | 372 |
| Male 80-84: | 211 |
| Male 85 & Over: | 112 |
|
| Female Population: | 22614 |
| Female < 1: | 350 |
| Female 1: | 185 |
| Female 2: | 284 |
| Female 3: | 300 |
| Female 4: | 272 |
| Female 5: | 231 |
| Female 6: | 325 |
| Female 7: | 201 |
| Female 8: | 341 |
| Female 9: | 284 |
| Female 10: | 286 |
| Female 11: | 318 |
| Female 12: | 342 |
| Female 13: | 300 |
| Female 14: | 385 |
| Female 15: | 245 |
| Female 16: | 290 |
| Female 17: | 356 |
| Female 18: | 787 |
| Female 19: | 834 |
| Female 20: | 664 |
| Female 21: | 594 |
| Female 22-24: | 961 |
| Female 25-29: | 1332 |
| Female 30-34: | 1416 |
| Female 35-39: | 1722 |
| Female 40-44: | 1694 |
| Female 45-49: | 1483 |
| Female 50-54: | 1385 |
| Female 55-59: | 1016 |
| Female 60-61: | 288 |
| Female 62-64: | 645 |
| Female 65-66: | 353 |
| Female 67-69: | 471 |
| Female 70-74: | 670 |
| Female 75-79: | 558 |
| Female 80-84: | 271 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of Hampton, Virginia 23669
| Total Population: | 42220 |
| White: | 20059 |
| Black: | 19724 |
| Asian: | 782 |
| Pacific Islander: | 80 |
| Native American: | 146 |
| Two or More: | 923 |
| Other: | 506 |
|
|
Housing Statistics for Hampton, Virginia 23669
| Total: | 39888 |
| Own: | 23852 |
| Rent: | 16036 |
|
|
Education Level for Residents of Hampton, Virginia 23669
| Total Population: | 25018 |
| Male: | 11539 |
| No School: | 44 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 177 |
| 7th - 8th: | 222 |
| 9th: | 150 |
| 10th: | 393 |
| 11th: | 300 |
| 12th, No Diploma: | 477 |
| High School Graduate: | 3041 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 1011 |
| 1 or More Years College, No Degree: | 2051 |
| Associates: | 852 |
| Bachelors: | 1665 |
| Doctorate: | 106 |
| Masters: | 852 |
|
| Female: | 13479 |
| No School: | 76 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 116 |
| 7th - 8th: | 271 |
| 9th: | 300 |
| 10th: | 431 |
| 11th: | 389 |
| 12th, No Diploma: | 472 |
| High School Graduate: | 4028 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 1249 |
| 1 or More Years College, No Degree: | 2292 |
| Associates: | 1034 |
| Bachelors: | 1784 |
| Doctorate: | 59 |
| Masters: | 800 |
|
|
|
Economic Statistics for Hampton, Virginia 23669
| Employed Civilian Males: | 9012 |
| Unemployed Civilian Males: | 738 |
| Male Over 16 In Labor Force: | 10661 |
| Male Over 16 Not In Labor Force: | 4083 |
| Male Over 16 In Armed Forces: | 911 |
|
| Employed Civilian Females: | 9420 |
| Unemployed Civilian Females: | 949 |
| Female Over 16 In Labor Force: | 10658 |
| Female Over 16 Not In Labor Force: | 7307 |
| Female Over 16 In Armed Forces: | 289 |
|
| Workers Over 16: | 19130 |
| Work At Home: | 295 |
| Over 16, Doesn't Work At Home: | 18835 |
| Family Income Below Poverty: | 1158 |
| Household Income Below Poverty: | 2133 |
| Married Couple Below Poverty: | 214 |
| Median Family Income: | $45278 |
| Median Household Income: | $38171 |
| Per Capita Income: | $18606 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 598 |
| 5 to 9 Minutes: | 1839 |
| 10 to 14 Minutes: | 3973 |
| 15 to 19 Minutes: | 3612 |
| 20 to 24 Minutes: | 2846 |
| 25 to 29 Minutes: | 1072 |
| 30 to 35 Minutes: | 2433 |
| 36 to 39 Minutes: | 397 |
| 40 to 44 Minutes: | 369 |
| 45 to 59 Minutes: | 892 |
| 60 to 89 Minutes: | 431 |
| 90 Minutes or More: | 373 |
|
|
Veterans Status for Residents of Hampton, Virginia 23669
| Total Males: | 14099 |
| Male 18 to 64 | 12336 |
| Male Civilian 18 to 64 | 11425 |
| Male Civilian Non-Veteran 18 to 64 | 7505 |
| Male Civilian Veteran 18 to 64 | 3920 |
| Male in Armed Forces 18 to 64 | 911 |
| Male 65 and Over | 1763 |
| Male Civilian 65 and Over | 1763 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 1410 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17319 |
| Female 18 - 64 | 14821 |
| Female 65 and Over | 2498 |
| Female Civilians 18 - 64 | 14532 |
| Female Civilian Non-Veteran 18 - 64 | 13662 |
| Female Civilian Veteran 18 - 64 | 870 |
| Female in Armed Forces 18 - 64 | 289 |
| Female Civilian 65 and Over | 2498 |
| Female Civilian Non-Veteran 65 and Over | 2486 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|