|
23602 Newport News ZIP Code Guide
|
23602 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23602
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Newport News, Virginia 23602
Population Age & Sex Range for Newport News, Virginia 23602
| Total Population: | 41360 |
| Male Population: | 19552 |
| Male < 1: | 415 |
| Male 1: | 291 |
| Male 2: | 229 |
| Male 3: | 329 |
| Male 4: | 306 |
| Male 5: | 413 |
| Male 6: | 317 |
| Male 7: | 341 |
| Male 8: | 423 |
| Male 9: | 303 |
| Male 10: | 305 |
| Male 11: | 249 |
| Male 12: | 333 |
| Male 13: | 244 |
| Male 14: | 179 |
| Male 15: | 307 |
| Male 16: | 334 |
| Male 17: | 316 |
| Male 18: | 268 |
| Male 19: | 289 |
| Male 20: | 278 |
| Male 21: | 320 |
| Male 22-24: | 748 |
| Male 25-29: | 1654 |
| Male 30-34: | 1622 |
| Male 35-39: | 1886 |
| Male 40-44: | 1602 |
| Male 45-49: | 1078 |
| Male 50-54: | 1158 |
| Male 55-59: | 905 |
| Male 60-61: | 252 |
| Male 62-64: | 385 |
| Male 65-66: | 179 |
| Male 67-69: | 324 |
| Male 70-74: | 355 |
| Male 75-79: | 341 |
| Male 80-84: | 192 |
| Male 85 & Over: | 82 |
|
| Female Population: | 21808 |
| Female < 1: | 318 |
| Female 1: | 377 |
| Female 2: | 293 |
| Female 3: | 277 |
| Female 4: | 292 |
| Female 5: | 343 |
| Female 6: | 337 |
| Female 7: | 330 |
| Female 8: | 312 |
| Female 9: | 325 |
| Female 10: | 308 |
| Female 11: | 309 |
| Female 12: | 262 |
| Female 13: | 235 |
| Female 14: | 481 |
| Female 15: | 278 |
| Female 16: | 271 |
| Female 17: | 211 |
| Female 18: | 259 |
| Female 19: | 205 |
| Female 20: | 329 |
| Female 21: | 194 |
| Female 22-24: | 1095 |
| Female 25-29: | 1767 |
| Female 30-34: | 1564 |
| Female 35-39: | 1939 |
| Female 40-44: | 1844 |
| Female 45-49: | 1340 |
| Female 50-54: | 1356 |
| Female 55-59: | 1081 |
| Female 60-61: | 339 |
| Female 62-64: | 409 |
| Female 65-66: | 306 |
| Female 67-69: | 387 |
| Female 70-74: | 549 |
| Female 75-79: | 516 |
| Female 80-84: | 408 |
| Female 85 & Over: | 362 |
|
|
|
|
Ethnic Makeup of Newport News, Virginia 23602
| Total Population: | 41360 |
| White: | 25041 |
| Black: | 12628 |
| Asian: | 1419 |
| Pacific Islander: | 50 |
| Native American: | 227 |
| Two or More: | 1233 |
| Other: | 762 |
|
|
Housing Statistics for Newport News, Virginia 23602
| Total: | 40440 |
| Own: | 24328 |
| Rent: | 16112 |
|
|
Education Level for Residents of Newport News, Virginia 23602
| Total Population: | 26182 |
| Male: | 12015 |
| No School: | 39 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 69 |
| 7th - 8th: | 172 |
| 9th: | 159 |
| 10th: | 214 |
| 11th: | 244 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 3106 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 906 |
| 1 or More Years College, No Degree: | 2338 |
| Associates: | 1203 |
| Bachelors: | 1894 |
| Doctorate: | 183 |
| Masters: | 990 |
|
| Female: | 14167 |
| No School: | 64 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 135 |
| 7th - 8th: | 320 |
| 9th: | 183 |
| 10th: | 355 |
| 11th: | 404 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 4194 |
| Professional School Degree: | 193 |
| Less Than 1 Year College: | 1284 |
| 1 or More Years College, No Degree: | 2417 |
| Associates: | 1151 |
| Bachelors: | 2217 |
| Doctorate: | 91 |
| Masters: | 788 |
|
|
|
Economic Statistics for Newport News, Virginia 23602
| Employed Civilian Males: | 9399 |
| Unemployed Civilian Males: | 449 |
| Male Over 16 In Labor Force: | 11308 |
| Male Over 16 Not In Labor Force: | 3260 |
| Male Over 16 In Armed Forces: | 1460 |
|
| Employed Civilian Females: | 9965 |
| Unemployed Civilian Females: | 424 |
| Female Over 16 In Labor Force: | 10620 |
| Female Over 16 Not In Labor Force: | 6111 |
| Female Over 16 In Armed Forces: | 231 |
|
| Workers Over 16: | 20668 |
| Work At Home: | 336 |
| Over 16, Doesn't Work At Home: | 20332 |
| Family Income Below Poverty: | 818 |
| Household Income Below Poverty: | 1200 |
| Married Couple Below Poverty: | 170 |
| Median Family Income: | $49140 |
| Median Household Income: | $43350 |
| Per Capita Income: | $19946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1770 |
| 10 to 14 Minutes: | 3234 |
| 15 to 19 Minutes: | 3847 |
| 20 to 24 Minutes: | 3983 |
| 25 to 29 Minutes: | 1537 |
| 30 to 35 Minutes: | 2730 |
| 36 to 39 Minutes: | 467 |
| 40 to 44 Minutes: | 524 |
| 45 to 59 Minutes: | 1147 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 353 |
|
|
Veterans Status for Residents of Newport News, Virginia 23602
| Total Males: | 13918 |
| Male 18 to 64 | 12445 |
| Male Civilian 18 to 64 | 10985 |
| Male Civilian Non-Veteran 18 to 64 | 6876 |
| Male Civilian Veteran 18 to 64 | 4109 |
| Male in Armed Forces 18 to 64 | 1460 |
| Male 65 and Over | 1473 |
| Male Civilian 65 and Over | 1473 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 1094 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16249 |
| Female 18 - 64 | 13721 |
| Female 65 and Over | 2528 |
| Female Civilians 18 - 64 | 13490 |
| Female Civilian Non-Veteran 18 - 64 | 12632 |
| Female Civilian Veteran 18 - 64 | 858 |
| Female in Armed Forces 18 - 64 | 231 |
| Female Civilian 65 and Over | 2528 |
| Female Civilian Non-Veteran 65 and Over | 2450 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|