|
23607 Newport News ZIP Code Guide
|
23607 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23607
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Newport News, Virginia 23607
Population Age & Sex Range for Newport News, Virginia 23607
| Total Population: | 26361 |
| Male Population: | 12376 |
| Male < 1: | 217 |
| Male 1: | 162 |
| Male 2: | 233 |
| Male 3: | 205 |
| Male 4: | 264 |
| Male 5: | 195 |
| Male 6: | 283 |
| Male 7: | 325 |
| Male 8: | 307 |
| Male 9: | 248 |
| Male 10: | 245 |
| Male 11: | 203 |
| Male 12: | 228 |
| Male 13: | 181 |
| Male 14: | 200 |
| Male 15: | 233 |
| Male 16: | 245 |
| Male 17: | 211 |
| Male 18: | 257 |
| Male 19: | 188 |
| Male 20: | 206 |
| Male 21: | 146 |
| Male 22-24: | 397 |
| Male 25-29: | 713 |
| Male 30-34: | 776 |
| Male 35-39: | 781 |
| Male 40-44: | 1028 |
| Male 45-49: | 817 |
| Male 50-54: | 618 |
| Male 55-59: | 521 |
| Male 60-61: | 199 |
| Male 62-64: | 271 |
| Male 65-66: | 181 |
| Male 67-69: | 310 |
| Male 70-74: | 214 |
| Male 75-79: | 282 |
| Male 80-84: | 197 |
| Male 85 & Over: | 89 |
|
| Female Population: | 13985 |
| Female < 1: | 178 |
| Female 1: | 170 |
| Female 2: | 216 |
| Female 3: | 174 |
| Female 4: | 209 |
| Female 5: | 206 |
| Female 6: | 268 |
| Female 7: | 255 |
| Female 8: | 280 |
| Female 9: | 325 |
| Female 10: | 192 |
| Female 11: | 235 |
| Female 12: | 264 |
| Female 13: | 178 |
| Female 14: | 173 |
| Female 15: | 215 |
| Female 16: | 239 |
| Female 17: | 205 |
| Female 18: | 186 |
| Female 19: | 150 |
| Female 20: | 119 |
| Female 21: | 236 |
| Female 22-24: | 573 |
| Female 25-29: | 816 |
| Female 30-34: | 906 |
| Female 35-39: | 1141 |
| Female 40-44: | 998 |
| Female 45-49: | 846 |
| Female 50-54: | 774 |
| Female 55-59: | 609 |
| Female 60-61: | 252 |
| Female 62-64: | 340 |
| Female 65-66: | 267 |
| Female 67-69: | 297 |
| Female 70-74: | 526 |
| Female 75-79: | 423 |
| Female 80-84: | 333 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Newport News, Virginia 23607
| Total Population: | 26361 |
| White: | 2674 |
| Black: | 22877 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 511 |
| Other: | 61 |
|
|
Housing Statistics for Newport News, Virginia 23607
| Total: | 25421 |
| Own: | 10061 |
| Rent: | 15360 |
|
|
Education Level for Residents of Newport News, Virginia 23607
| Total Population: | 15736 |
| Male: | 6997 |
| No School: | 104 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 196 |
| 7th - 8th: | 348 |
| 9th: | 279 |
| 10th: | 453 |
| 11th: | 481 |
| 12th, No Diploma: | 567 |
| High School Graduate: | 2331 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 436 |
| 1 or More Years College, No Degree: | 915 |
| Associates: | 291 |
| Bachelors: | 360 |
| Doctorate: | 41 |
| Masters: | 90 |
|
| Female: | 8739 |
| No School: | 106 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 196 |
| 7th - 8th: | 433 |
| 9th: | 323 |
| 10th: | 527 |
| 11th: | 650 |
| 12th, No Diploma: | 599 |
| High School Graduate: | 2727 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 667 |
| 1 or More Years College, No Degree: | 1232 |
| Associates: | 450 |
| Bachelors: | 505 |
| Doctorate: | 44 |
| Masters: | 166 |
|
|
|
Economic Statistics for Newport News, Virginia 23607
| Employed Civilian Males: | 3925 |
| Unemployed Civilian Males: | 675 |
| Male Over 16 In Labor Force: | 4772 |
| Male Over 16 Not In Labor Force: | 3875 |
| Male Over 16 In Armed Forces: | 172 |
|
| Employed Civilian Females: | 4727 |
| Unemployed Civilian Females: | 695 |
| Female Over 16 In Labor Force: | 5474 |
| Female Over 16 Not In Labor Force: | 4973 |
| Female Over 16 In Armed Forces: | 52 |
|
| Workers Over 16: | 8603 |
| Work At Home: | 107 |
| Over 16, Doesn't Work At Home: | 8496 |
| Family Income Below Poverty: | 2213 |
| Household Income Below Poverty: | 3689 |
| Married Couple Below Poverty: | 282 |
| Median Family Income: | $21040 |
| Median Household Income: | $19160 |
| Per Capita Income: | $11859 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 160 |
| 5 to 9 Minutes: | 820 |
| 10 to 14 Minutes: | 1555 |
| 15 to 19 Minutes: | 1767 |
| 20 to 24 Minutes: | 1178 |
| 25 to 29 Minutes: | 296 |
| 30 to 35 Minutes: | 1000 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 812 |
| 60 to 89 Minutes: | 386 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Newport News, Virginia 23607
| Total Males: | 8191 |
| Male 18 to 64 | 6918 |
| Male Civilian 18 to 64 | 6752 |
| Male Civilian Non-Veteran 18 to 64 | 5070 |
| Male Civilian Veteran 18 to 64 | 1682 |
| Male in Armed Forces 18 to 64 | 166 |
| Male 65 and Over | 1273 |
| Male Civilian 65 and Over | 1273 |
| Male Civilian Non-Veteran 65 and Over | 538 |
| Male Civilian Veteran 65 and Over | 735 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10003 |
| Female 18 - 64 | 7946 |
| Female 65 and Over | 2057 |
| Female Civilians 18 - 64 | 7894 |
| Female Civilian Non-Veteran 18 - 64 | 7646 |
| Female Civilian Veteran 18 - 64 | 248 |
| Female in Armed Forces 18 - 64 | 52 |
| Female Civilian 65 and Over | 2057 |
| Female Civilian Non-Veteran 65 and Over | 2040 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|