|
23503 Norfolk ZIP Code Guide
|
23503 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23503
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23503
Population Age & Sex Range for Norfolk, Virginia 23503
| Total Population: | 46809 |
| Male Population: | 29882 |
| Male < 1: | 278 |
| Male 1: | 257 |
| Male 2: | 264 |
| Male 3: | 271 |
| Male 4: | 296 |
| Male 5: | 178 |
| Male 6: | 260 |
| Male 7: | 227 |
| Male 8: | 208 |
| Male 9: | 270 |
| Male 10: | 161 |
| Male 11: | 207 |
| Male 12: | 189 |
| Male 13: | 177 |
| Male 14: | 162 |
| Male 15: | 178 |
| Male 16: | 138 |
| Male 17: | 158 |
| Male 18: | 708 |
| Male 19: | 1816 |
| Male 20: | 2785 |
| Male 21: | 2779 |
| Male 22-24: | 4918 |
| Male 25-29: | 3272 |
| Male 30-34: | 1889 |
| Male 35-39: | 2019 |
| Male 40-44: | 1611 |
| Male 45-49: | 1077 |
| Male 50-54: | 910 |
| Male 55-59: | 577 |
| Male 60-61: | 188 |
| Male 62-64: | 246 |
| Male 65-66: | 105 |
| Male 67-69: | 108 |
| Male 70-74: | 397 |
| Male 75-79: | 369 |
| Male 80-84: | 158 |
| Male 85 & Over: | 71 |
|
| Female Population: | 16927 |
| Female < 1: | 326 |
| Female 1: | 217 |
| Female 2: | 239 |
| Female 3: | 189 |
| Female 4: | 162 |
| Female 5: | 168 |
| Female 6: | 227 |
| Female 7: | 186 |
| Female 8: | 184 |
| Female 9: | 195 |
| Female 10: | 218 |
| Female 11: | 215 |
| Female 12: | 156 |
| Female 13: | 220 |
| Female 14: | 159 |
| Female 15: | 164 |
| Female 16: | 168 |
| Female 17: | 194 |
| Female 18: | 376 |
| Female 19: | 672 |
| Female 20: | 583 |
| Female 21: | 605 |
| Female 22-24: | 1282 |
| Female 25-29: | 1521 |
| Female 30-34: | 1046 |
| Female 35-39: | 1370 |
| Female 40-44: | 1288 |
| Female 45-49: | 964 |
| Female 50-54: | 883 |
| Female 55-59: | 627 |
| Female 60-61: | 179 |
| Female 62-64: | 209 |
| Female 65-66: | 161 |
| Female 67-69: | 196 |
| Female 70-74: | 519 |
| Female 75-79: | 422 |
| Female 80-84: | 273 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23503
| Total Population: | 46809 |
| White: | 31347 |
| Black: | 10355 |
| Asian: | 1365 |
| Pacific Islander: | 39 |
| Native American: | 410 |
| Two or More: | 1778 |
| Other: | 1515 |
|
|
Housing Statistics for Norfolk, Virginia 23503
| Total: | 30734 |
| Own: | 14212 |
| Rent: | 16522 |
|
|
Education Level for Residents of Norfolk, Virginia 23503
| Total Population: | 22819 |
| Male: | 12997 |
| No School: | 51 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 65 |
| 7th - 8th: | 175 |
| 9th: | 252 |
| 10th: | 264 |
| 11th: | 242 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 4721 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 1458 |
| 1 or More Years College, No Degree: | 2602 |
| Associates: | 781 |
| Bachelors: | 1349 |
| Doctorate: | 54 |
| Masters: | 468 |
|
| Female: | 9822 |
| No School: | 62 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 59 |
| 7th - 8th: | 250 |
| 9th: | 291 |
| 10th: | 326 |
| 11th: | 290 |
| 12th, No Diploma: | 411 |
| High School Graduate: | 3129 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 1048 |
| 1 or More Years College, No Degree: | 1587 |
| Associates: | 681 |
| Bachelors: | 1167 |
| Doctorate: | 48 |
| Masters: | 342 |
|
|
|
Economic Statistics for Norfolk, Virginia 23503
| Employed Civilian Males: | 7802 |
| Unemployed Civilian Males: | 379 |
| Male Over 16 In Labor Force: | 23574 |
| Male Over 16 Not In Labor Force: | 2725 |
| Male Over 16 In Armed Forces: | 15393 |
|
| Employed Civilian Females: | 6581 |
| Unemployed Civilian Females: | 582 |
| Female Over 16 In Labor Force: | 9297 |
| Female Over 16 Not In Labor Force: | 4405 |
| Female Over 16 In Armed Forces: | 2134 |
|
| Workers Over 16: | 30877 |
| Work At Home: | 2800 |
| Over 16, Doesn't Work At Home: | 28077 |
| Family Income Below Poverty: | 755 |
| Household Income Below Poverty: | 1481 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $38176 |
| Median Household Income: | $33605 |
| Per Capita Income: | $18064 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 2448 |
| 5 to 9 Minutes: | 4260 |
| 10 to 14 Minutes: | 3919 |
| 15 to 19 Minutes: | 4552 |
| 20 to 24 Minutes: | 4546 |
| 25 to 29 Minutes: | 1340 |
| 30 to 35 Minutes: | 3759 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 529 |
| 45 to 59 Minutes: | 1116 |
| 60 to 89 Minutes: | 533 |
| 90 Minutes or More: | 498 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23503
| Total Males: | 26003 |
| Male 18 to 64 | 24795 |
| Male Civilian 18 to 64 | 9407 |
| Male Civilian Non-Veteran 18 to 64 | 5129 |
| Male Civilian Veteran 18 to 64 | 4278 |
| Male in Armed Forces 18 to 64 | 15388 |
| Male 65 and Over | 1208 |
| Male Civilian 65 and Over | 1208 |
| Male Civilian Non-Veteran 65 and Over | 193 |
| Male Civilian Veteran 65 and Over | 1015 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13340 |
| Female 18 - 64 | 11605 |
| Female 65 and Over | 1735 |
| Female Civilians 18 - 64 | 9482 |
| Female Civilian Non-Veteran 18 - 64 | 8821 |
| Female Civilian Veteran 18 - 64 | 661 |
| Female in Armed Forces 18 - 64 | 2123 |
| Female Civilian 65 and Over | 1735 |
| Female Civilian Non-Veteran 65 and Over | 1694 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|