|
23505 Norfolk ZIP Code Guide
|
23505 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23505
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23505
Population Age & Sex Range for Norfolk, Virginia 23505
| Total Population: | 29647 |
| Male Population: | 14492 |
| Male < 1: | 330 |
| Male 1: | 277 |
| Male 2: | 300 |
| Male 3: | 266 |
| Male 4: | 285 |
| Male 5: | 236 |
| Male 6: | 243 |
| Male 7: | 262 |
| Male 8: | 248 |
| Male 9: | 213 |
| Male 10: | 217 |
| Male 11: | 190 |
| Male 12: | 187 |
| Male 13: | 208 |
| Male 14: | 160 |
| Male 15: | 141 |
| Male 16: | 207 |
| Male 17: | 161 |
| Male 18: | 141 |
| Male 19: | 252 |
| Male 20: | 383 |
| Male 21: | 355 |
| Male 22-24: | 1189 |
| Male 25-29: | 1594 |
| Male 30-34: | 1175 |
| Male 35-39: | 1257 |
| Male 40-44: | 835 |
| Male 45-49: | 764 |
| Male 50-54: | 576 |
| Male 55-59: | 377 |
| Male 60-61: | 103 |
| Male 62-64: | 114 |
| Male 65-66: | 111 |
| Male 67-69: | 206 |
| Male 70-74: | 325 |
| Male 75-79: | 290 |
| Male 80-84: | 199 |
| Male 85 & Over: | 115 |
|
| Female Population: | 15155 |
| Female < 1: | 307 |
| Female 1: | 255 |
| Female 2: | 312 |
| Female 3: | 185 |
| Female 4: | 256 |
| Female 5: | 181 |
| Female 6: | 246 |
| Female 7: | 271 |
| Female 8: | 233 |
| Female 9: | 164 |
| Female 10: | 242 |
| Female 11: | 186 |
| Female 12: | 200 |
| Female 13: | 220 |
| Female 14: | 157 |
| Female 15: | 71 |
| Female 16: | 199 |
| Female 17: | 155 |
| Female 18: | 129 |
| Female 19: | 251 |
| Female 20: | 488 |
| Female 21: | 480 |
| Female 22-24: | 993 |
| Female 25-29: | 1446 |
| Female 30-34: | 1201 |
| Female 35-39: | 1041 |
| Female 40-44: | 960 |
| Female 45-49: | 856 |
| Female 50-54: | 544 |
| Female 55-59: | 397 |
| Female 60-61: | 147 |
| Female 62-64: | 263 |
| Female 65-66: | 145 |
| Female 67-69: | 270 |
| Female 70-74: | 533 |
| Female 75-79: | 499 |
| Female 80-84: | 386 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23505
| Total Population: | 29647 |
| White: | 16155 |
| Black: | 10323 |
| Asian: | 1207 |
| Pacific Islander: | 11 |
| Native American: | 96 |
| Two or More: | 1188 |
| Other: | 667 |
|
|
Housing Statistics for Norfolk, Virginia 23505
| Total: | 29108 |
| Own: | 10839 |
| Rent: | 18269 |
|
|
Education Level for Residents of Norfolk, Virginia 23505
| Total Population: | 17015 |
| Male: | 8041 |
| No School: | 44 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 59 |
| 7th - 8th: | 192 |
| 9th: | 128 |
| 10th: | 220 |
| 11th: | 281 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 2404 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 925 |
| 1 or More Years College, No Degree: | 1176 |
| Associates: | 471 |
| Bachelors: | 904 |
| Doctorate: | 74 |
| Masters: | 575 |
|
| Female: | 8974 |
| No School: | 112 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 59 |
| 7th - 8th: | 237 |
| 9th: | 191 |
| 10th: | 313 |
| 11th: | 260 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 2595 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 764 |
| 1 or More Years College, No Degree: | 1515 |
| Associates: | 517 |
| Bachelors: | 1409 |
| Doctorate: | 25 |
| Masters: | 514 |
|
|
|
Economic Statistics for Norfolk, Virginia 23505
| Employed Civilian Males: | 5054 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 8186 |
| Male Over 16 Not In Labor Force: | 2543 |
| Male Over 16 In Armed Forces: | 2875 |
|
| Employed Civilian Females: | 5269 |
| Unemployed Civilian Females: | 519 |
| Female Over 16 In Labor Force: | 6619 |
| Female Over 16 Not In Labor Force: | 5050 |
| Female Over 16 In Armed Forces: | 831 |
|
| Workers Over 16: | 13807 |
| Work At Home: | 285 |
| Over 16, Doesn't Work At Home: | 13522 |
| Family Income Below Poverty: | 802 |
| Household Income Below Poverty: | 1838 |
| Married Couple Below Poverty: | 248 |
| Median Family Income: | $36310 |
| Median Household Income: | $31275 |
| Per Capita Income: | $18655 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 1541 |
| 10 to 14 Minutes: | 2506 |
| 15 to 19 Minutes: | 2970 |
| 20 to 24 Minutes: | 2416 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 1413 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 167 |
| 45 to 59 Minutes: | 493 |
| 60 to 89 Minutes: | 374 |
| 90 Minutes or More: | 267 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23505
| Total Males: | 10361 |
| Male 18 to 64 | 9115 |
| Male Civilian 18 to 64 | 6240 |
| Male Civilian Non-Veteran 18 to 64 | 3760 |
| Male Civilian Veteran 18 to 64 | 2480 |
| Male in Armed Forces 18 to 64 | 2875 |
| Male 65 and Over | 1246 |
| Male Civilian 65 and Over | 1246 |
| Male Civilian Non-Veteran 65 and Over | 375 |
| Male Civilian Veteran 65 and Over | 871 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11315 |
| Female 18 - 64 | 9196 |
| Female 65 and Over | 2119 |
| Female Civilians 18 - 64 | 8365 |
| Female Civilian Non-Veteran 18 - 64 | 7629 |
| Female Civilian Veteran 18 - 64 | 736 |
| Female in Armed Forces 18 - 64 | 831 |
| Female Civilian 65 and Over | 2119 |
| Female Civilian Non-Veteran 65 and Over | 2065 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|