|
23508 Norfolk ZIP Code Guide
|
23508 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23508
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23508
Population Age & Sex Range for Norfolk, Virginia 23508
| Total Population: | 17833 |
| Male Population: | 8830 |
| Male < 1: | 90 |
| Male 1: | 118 |
| Male 2: | 78 |
| Male 3: | 120 |
| Male 4: | 85 |
| Male 5: | 107 |
| Male 6: | 78 |
| Male 7: | 136 |
| Male 8: | 120 |
| Male 9: | 100 |
| Male 10: | 85 |
| Male 11: | 124 |
| Male 12: | 135 |
| Male 13: | 139 |
| Male 14: | 122 |
| Male 15: | 132 |
| Male 16: | 89 |
| Male 17: | 76 |
| Male 18: | 223 |
| Male 19: | 486 |
| Male 20: | 386 |
| Male 21: | 355 |
| Male 22-24: | 852 |
| Male 25-29: | 709 |
| Male 30-34: | 608 |
| Male 35-39: | 505 |
| Male 40-44: | 646 |
| Male 45-49: | 486 |
| Male 50-54: | 499 |
| Male 55-59: | 272 |
| Male 60-61: | 95 |
| Male 62-64: | 97 |
| Male 65-66: | 76 |
| Male 67-69: | 161 |
| Male 70-74: | 155 |
| Male 75-79: | 140 |
| Male 80-84: | 93 |
| Male 85 & Over: | 52 |
|
| Female Population: | 9003 |
| Female < 1: | 112 |
| Female 1: | 97 |
| Female 2: | 70 |
| Female 3: | 118 |
| Female 4: | 68 |
| Female 5: | 98 |
| Female 6: | 98 |
| Female 7: | 84 |
| Female 8: | 158 |
| Female 9: | 107 |
| Female 10: | 117 |
| Female 11: | 56 |
| Female 12: | 61 |
| Female 13: | 80 |
| Female 14: | 147 |
| Female 15: | 60 |
| Female 16: | 159 |
| Female 17: | 136 |
| Female 18: | 366 |
| Female 19: | 624 |
| Female 20: | 469 |
| Female 21: | 247 |
| Female 22-24: | 630 |
| Female 25-29: | 578 |
| Female 30-34: | 600 |
| Female 35-39: | 757 |
| Female 40-44: | 549 |
| Female 45-49: | 484 |
| Female 50-54: | 375 |
| Female 55-59: | 303 |
| Female 60-61: | 128 |
| Female 62-64: | 127 |
| Female 65-66: | 99 |
| Female 67-69: | 145 |
| Female 70-74: | 224 |
| Female 75-79: | 236 |
| Female 80-84: | 104 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23508
| Total Population: | 17833 |
| White: | 9271 |
| Black: | 7279 |
| Asian: | 573 |
| Pacific Islander: | 40 |
| Native American: | 39 |
| Two or More: | 464 |
| Other: | 167 |
|
|
Housing Statistics for Norfolk, Virginia 23508
| Total: | 16346 |
| Own: | 8580 |
| Rent: | 7766 |
|
|
Education Level for Residents of Norfolk, Virginia 23508
| Total Population: | 9435 |
| Male: | 4594 |
| No School: | 49 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 66 |
| 7th - 8th: | 86 |
| 9th: | 97 |
| 10th: | 140 |
| 11th: | 151 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 702 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 229 |
| 1 or More Years College, No Degree: | 837 |
| Associates: | 119 |
| Bachelors: | 920 |
| Doctorate: | 197 |
| Masters: | 644 |
|
| Female: | 4841 |
| No School: | 25 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 52 |
| 7th - 8th: | 85 |
| 9th: | 83 |
| 10th: | 215 |
| 11th: | 244 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 796 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 769 |
| Associates: | 180 |
| Bachelors: | 1063 |
| Doctorate: | 145 |
| Masters: | 651 |
|
|
|
Economic Statistics for Norfolk, Virginia 23508
| Employed Civilian Males: | 3989 |
| Unemployed Civilian Males: | 694 |
| Male Over 16 In Labor Force: | 5090 |
| Male Over 16 Not In Labor Force: | 1971 |
| Male Over 16 In Armed Forces: | 407 |
|
| Employed Civilian Females: | 3688 |
| Unemployed Civilian Females: | 781 |
| Female Over 16 In Labor Force: | 4609 |
| Female Over 16 Not In Labor Force: | 2863 |
| Female Over 16 In Armed Forces: | 140 |
|
| Workers Over 16: | 8060 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 7836 |
| Family Income Below Poverty: | 471 |
| Household Income Below Poverty: | 1453 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $49318 |
| Median Household Income: | $33618 |
| Per Capita Income: | $20654 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 1068 |
| 10 to 14 Minutes: | 1458 |
| 15 to 19 Minutes: | 1763 |
| 20 to 24 Minutes: | 1244 |
| 25 to 29 Minutes: | 421 |
| 30 to 35 Minutes: | 758 |
| 36 to 39 Minutes: | 252 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 191 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23508
| Total Males: | 6896 |
| Male 18 to 64 | 6219 |
| Male Civilian 18 to 64 | 5812 |
| Male Civilian Non-Veteran 18 to 64 | 4699 |
| Male Civilian Veteran 18 to 64 | 1113 |
| Male in Armed Forces 18 to 64 | 407 |
| Male 65 and Over | 677 |
| Male Civilian 65 and Over | 677 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 519 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7177 |
| Female 18 - 64 | 6237 |
| Female 65 and Over | 940 |
| Female Civilians 18 - 64 | 6097 |
| Female Civilian Non-Veteran 18 - 64 | 5898 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | 140 |
| Female Civilian 65 and Over | 940 |
| Female Civilian Non-Veteran 65 and Over | 934 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|