|
23510 Norfolk ZIP Code Guide
|
23510 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23510
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23510
Population Age & Sex Range for Norfolk, Virginia 23510
| Total Population: | 5094 |
| Male Population: | 2893 |
| Male < 1: | 62 |
| Male 1: | 16 |
| Male 2: | 21 |
| Male 3: | 20 |
| Male 4: | 16 |
| Male 5: | 16 |
| Male 6: | 40 |
| Male 7: | 24 |
| Male 8: | 42 |
| Male 9: | 25 |
| Male 10: | 50 |
| Male 11: | 37 |
| Male 12: | 21 |
| Male 13: | 18 |
| Male 14: | 11 |
| Male 15: | 8 |
| Male 16: | 16 |
| Male 17: | 16 |
| Male 18: | 23 |
| Male 19: | 77 |
| Male 20: | 13 |
| Male 21: | 132 |
| Male 22-24: | 227 |
| Male 25-29: | 366 |
| Male 30-34: | 372 |
| Male 35-39: | 274 |
| Male 40-44: | 235 |
| Male 45-49: | 241 |
| Male 50-54: | 138 |
| Male 55-59: | 75 |
| Male 60-61: | 44 |
| Male 62-64: | 38 |
| Male 65-66: | 18 |
| Male 67-69: | 37 |
| Male 70-74: | 17 |
| Male 75-79: | 62 |
| Male 80-84: | 27 |
| Male 85 & Over: | 18 |
|
| Female Population: | 2201 |
| Female < 1: | 46 |
| Female 1: | 35 |
| Female 2: | 45 |
| Female 3: | 49 |
| Female 4: | 22 |
| Female 5: | 37 |
| Female 6: | 29 |
| Female 7: | 7 |
| Female 8: | 20 |
| Female 9: | 26 |
| Female 10: | 21 |
| Female 11: | 38 |
| Female 12: | 26 |
| Female 13: | 32 |
| Female 14: | 27 |
| Female 15: | 10 |
| Female 16: | 18 |
| Female 17: | 54 |
| Female 18: | 9 |
| Female 19: | 15 |
| Female 20: | 60 |
| Female 21: | 28 |
| Female 22-24: | 107 |
| Female 25-29: | 246 |
| Female 30-34: | 188 |
| Female 35-39: | 149 |
| Female 40-44: | 173 |
| Female 45-49: | 165 |
| Female 50-54: | 88 |
| Female 55-59: | 100 |
| Female 60-61: | 17 |
| Female 62-64: | 9 |
| Female 65-66: | 61 |
| Female 67-69: | 63 |
| Female 70-74: | 49 |
| Female 75-79: | 79 |
| Female 80-84: | 32 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23510
| Total Population: | 5094 |
| White: | 1618 |
| Black: | 3294 |
| Asian: | 58 |
| Pacific Islander: | 7 |
| Native American: | |
| Two or More: | 96 |
| Other: | 21 |
|
|
Housing Statistics for Norfolk, Virginia 23510
| Total: | 3612 |
| Own: | 568 |
| Rent: | 3044 |
|
|
Education Level for Residents of Norfolk, Virginia 23510
| Total Population: | 3402 |
| Male: | 1962 |
| No School: | 11 |
| Nursery - 4th: | 24 |
| 5th - 6th: | |
| 7th - 8th: | 41 |
| 9th: | 86 |
| 10th: | 98 |
| 11th: | 128 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 536 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 63 |
| 1 or More Years College, No Degree: | 416 |
| Associates: | 24 |
| Bachelors: | 234 |
| Doctorate: | 19 |
| Masters: | 132 |
|
| Female: | 1440 |
| No School: | 16 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| 7th - 8th: | 34 |
| 9th: | 64 |
| 10th: | 128 |
| 11th: | 43 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 262 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 259 |
| Associates: | 53 |
| Bachelors: | 274 |
| Doctorate: | 19 |
| Masters: | 91 |
|
|
|
Economic Statistics for Norfolk, Virginia 23510
| Employed Civilian Males: | 603 |
| Unemployed Civilian Males: | 80 |
| Male Over 16 In Labor Force: | 742 |
| Male Over 16 Not In Labor Force: | 1724 |
| Male Over 16 In Armed Forces: | 59 |
|
| Employed Civilian Females: | 874 |
| Unemployed Civilian Females: | 125 |
| Female Over 16 In Labor Force: | 999 |
| Female Over 16 Not In Labor Force: | 732 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1478 |
| Work At Home: | 49 |
| Over 16, Doesn't Work At Home: | 1429 |
| Family Income Below Poverty: | 373 |
| Household Income Below Poverty: | 557 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $17228 |
| Median Household Income: | $27500 |
| Per Capita Income: | $19377 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 68 |
| 5 to 9 Minutes: | 254 |
| 10 to 14 Minutes: | 251 |
| 15 to 19 Minutes: | 309 |
| 20 to 24 Minutes: | 222 |
| 25 to 29 Minutes: | 89 |
| 30 to 35 Minutes: | 145 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 4 |
| 45 to 59 Minutes: | 27 |
| 60 to 89 Minutes: | 31 |
| 90 Minutes or More: | 12 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23510
| Total Males: | 2434 |
| Male 18 to 64 | 2255 |
| Male Civilian 18 to 64 | 2196 |
| Male Civilian Non-Veteran 18 to 64 | 1651 |
| Male Civilian Veteran 18 to 64 | 545 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 179 |
| Male Civilian 65 and Over | 179 |
| Male Civilian Non-Veteran 65 and Over | 38 |
| Male Civilian Veteran 65 and Over | 141 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1659 |
| Female 18 - 64 | 1354 |
| Female 65 and Over | 305 |
| Female Civilians 18 - 64 | 1354 |
| Female Civilian Non-Veteran 18 - 64 | 1312 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 305 |
| Female Civilian Non-Veteran 65 and Over | 298 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|