|
23513 Norfolk ZIP Code Guide
|
23513 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23513
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23513
Population Age & Sex Range for Norfolk, Virginia 23513
| Total Population: | 29069 |
| Male Population: | 13798 |
| Male < 1: | 225 |
| Male 1: | 230 |
| Male 2: | 285 |
| Male 3: | 202 |
| Male 4: | 182 |
| Male 5: | 277 |
| Male 6: | 256 |
| Male 7: | 176 |
| Male 8: | 206 |
| Male 9: | 246 |
| Male 10: | 224 |
| Male 11: | 329 |
| Male 12: | 243 |
| Male 13: | 269 |
| Male 14: | 280 |
| Male 15: | 143 |
| Male 16: | 195 |
| Male 17: | 266 |
| Male 18: | 142 |
| Male 19: | 203 |
| Male 20: | 199 |
| Male 21: | 225 |
| Male 22-24: | 728 |
| Male 25-29: | 1101 |
| Male 30-34: | 1063 |
| Male 35-39: | 1082 |
| Male 40-44: | 1088 |
| Male 45-49: | 984 |
| Male 50-54: | 648 |
| Male 55-59: | 498 |
| Male 60-61: | 150 |
| Male 62-64: | 197 |
| Male 65-66: | 194 |
| Male 67-69: | 178 |
| Male 70-74: | 329 |
| Male 75-79: | 335 |
| Male 80-84: | 150 |
| Male 85 & Over: | 70 |
|
| Female Population: | 15271 |
| Female < 1: | 256 |
| Female 1: | 201 |
| Female 2: | 160 |
| Female 3: | 175 |
| Female 4: | 193 |
| Female 5: | 182 |
| Female 6: | 176 |
| Female 7: | 185 |
| Female 8: | 299 |
| Female 9: | 248 |
| Female 10: | 273 |
| Female 11: | 262 |
| Female 12: | 261 |
| Female 13: | 255 |
| Female 14: | 250 |
| Female 15: | 211 |
| Female 16: | 236 |
| Female 17: | 239 |
| Female 18: | 174 |
| Female 19: | 271 |
| Female 20: | 272 |
| Female 21: | 304 |
| Female 22-24: | 685 |
| Female 25-29: | 1164 |
| Female 30-34: | 1052 |
| Female 35-39: | 1300 |
| Female 40-44: | 1135 |
| Female 45-49: | 1041 |
| Female 50-54: | 802 |
| Female 55-59: | 521 |
| Female 60-61: | 253 |
| Female 62-64: | 326 |
| Female 65-66: | 136 |
| Female 67-69: | 355 |
| Female 70-74: | 441 |
| Female 75-79: | 465 |
| Female 80-84: | 265 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23513
| Total Population: | 29069 |
| White: | 10189 |
| Black: | 16470 |
| Asian: | 1174 |
| Pacific Islander: | 66 |
| Native American: | 144 |
| Two or More: | 798 |
| Other: | 228 |
|
|
Housing Statistics for Norfolk, Virginia 23513
| Total: | 29069 |
| Own: | 15775 |
| Rent: | 13294 |
|
|
Education Level for Residents of Norfolk, Virginia 23513
| Total Population: | 17570 |
| Male: | 8067 |
| No School: | 100 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 109 |
| 7th - 8th: | 323 |
| 9th: | 271 |
| 10th: | 452 |
| 11th: | 272 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 2922 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 1298 |
| Associates: | 430 |
| Bachelors: | 602 |
| Doctorate: | 8 |
| Masters: | 133 |
|
| Female: | 9503 |
| No School: | 159 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 105 |
| 7th - 8th: | 304 |
| 9th: | 400 |
| 10th: | 592 |
| 11th: | 477 |
| 12th, No Diploma: | 496 |
| High School Graduate: | 2806 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 935 |
| 1 or More Years College, No Degree: | 1622 |
| Associates: | 386 |
| Bachelors: | 733 |
| Doctorate: | 34 |
| Masters: | 388 |
|
|
|
Economic Statistics for Norfolk, Virginia 23513
| Employed Civilian Males: | 5791 |
| Unemployed Civilian Males: | 439 |
| Male Over 16 In Labor Force: | 7327 |
| Male Over 16 Not In Labor Force: | 2698 |
| Male Over 16 In Armed Forces: | 1097 |
|
| Employed Civilian Females: | 6133 |
| Unemployed Civilian Females: | 484 |
| Female Over 16 In Labor Force: | 6920 |
| Female Over 16 Not In Labor Force: | 4764 |
| Female Over 16 In Armed Forces: | 303 |
|
| Workers Over 16: | 13020 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 12792 |
| Family Income Below Poverty: | 1102 |
| Household Income Below Poverty: | 1893 |
| Married Couple Below Poverty: | 261 |
| Median Family Income: | $35838 |
| Median Household Income: | $31202 |
| Per Capita Income: | $14626 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 921 |
| 10 to 14 Minutes: | 1930 |
| 15 to 19 Minutes: | 3090 |
| 20 to 24 Minutes: | 2735 |
| 25 to 29 Minutes: | 825 |
| 30 to 35 Minutes: | 1893 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 167 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 308 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23513
| Total Males: | 9564 |
| Male 18 to 64 | 8308 |
| Male Civilian 18 to 64 | 7211 |
| Male Civilian Non-Veteran 18 to 64 | 4703 |
| Male Civilian Veteran 18 to 64 | 2508 |
| Male in Armed Forces 18 to 64 | 1097 |
| Male 65 and Over | 1256 |
| Male Civilian 65 and Over | 1256 |
| Male Civilian Non-Veteran 65 and Over | 372 |
| Male Civilian Veteran 65 and Over | 884 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11209 |
| Female 18 - 64 | 9300 |
| Female 65 and Over | 1909 |
| Female Civilians 18 - 64 | 8997 |
| Female Civilian Non-Veteran 18 - 64 | 8474 |
| Female Civilian Veteran 18 - 64 | 523 |
| Female in Armed Forces 18 - 64 | 303 |
| Female Civilian 65 and Over | 1909 |
| Female Civilian Non-Veteran 65 and Over | 1886 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|