|
23523 Norfolk ZIP Code Guide
|
23523 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23523
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23523
Population Age & Sex Range for Norfolk, Virginia 23523
| Total Population: | 7508 |
| Male Population: | 3066 |
| Male < 1: | 49 |
| Male 1: | 75 |
| Male 2: | 33 |
| Male 3: | 43 |
| Male 4: | 74 |
| Male 5: | 88 |
| Male 6: | 41 |
| Male 7: | 70 |
| Male 8: | 73 |
| Male 9: | 122 |
| Male 10: | 90 |
| Male 11: | 117 |
| Male 12: | 75 |
| Male 13: | 69 |
| Male 14: | 80 |
| Male 15: | 46 |
| Male 16: | 87 |
| Male 17: | 64 |
| Male 18: | 44 |
| Male 19: | 34 |
| Male 20: | 55 |
| Male 21: | 15 |
| Male 22-24: | 155 |
| Male 25-29: | 116 |
| Male 30-34: | 163 |
| Male 35-39: | 181 |
| Male 40-44: | 172 |
| Male 45-49: | 166 |
| Male 50-54: | 93 |
| Male 55-59: | 123 |
| Male 60-61: | 22 |
| Male 62-64: | 58 |
| Male 65-66: | 50 |
| Male 67-69: | 57 |
| Male 70-74: | 124 |
| Male 75-79: | 65 |
| Male 80-84: | 55 |
| Male 85 & Over: | 22 |
|
| Female Population: | 4442 |
| Female < 1: | 64 |
| Female 1: | 56 |
| Female 2: | 55 |
| Female 3: | 79 |
| Female 4: | 73 |
| Female 5: | 31 |
| Female 6: | 53 |
| Female 7: | 84 |
| Female 8: | 96 |
| Female 9: | 90 |
| Female 10: | 81 |
| Female 11: | 81 |
| Female 12: | 148 |
| Female 13: | 69 |
| Female 14: | 99 |
| Female 15: | 70 |
| Female 16: | 64 |
| Female 17: | 89 |
| Female 18: | 67 |
| Female 19: | 71 |
| Female 20: | 76 |
| Female 21: | 42 |
| Female 22-24: | 187 |
| Female 25-29: | 221 |
| Female 30-34: | 307 |
| Female 35-39: | 345 |
| Female 40-44: | 313 |
| Female 45-49: | 241 |
| Female 50-54: | 221 |
| Female 55-59: | 150 |
| Female 60-61: | 64 |
| Female 62-64: | 100 |
| Female 65-66: | 46 |
| Female 67-69: | 112 |
| Female 70-74: | 154 |
| Female 75-79: | 126 |
| Female 80-84: | 131 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23523
| Total Population: | 7508 |
| White: | 96 |
| Black: | 7282 |
| Asian: | 14 |
| Pacific Islander: | 6 |
| Native American: | 38 |
| Two or More: | 7 |
| Other: | 65 |
|
|
Housing Statistics for Norfolk, Virginia 23523
| Total: | 7498 |
| Own: | 2328 |
| Rent: | 5170 |
|
|
Education Level for Residents of Norfolk, Virginia 23523
| Total Population: | 4084 |
| Male: | 1467 |
| No School: | 64 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 70 |
| 7th - 8th: | 87 |
| 9th: | 59 |
| 10th: | 134 |
| 11th: | 110 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 494 |
| Professional School Degree: | |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 155 |
| Associates: | 17 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 2617 |
| No School: | 83 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 50 |
| 7th - 8th: | 92 |
| 9th: | 126 |
| 10th: | 236 |
| 11th: | 181 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 778 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 192 |
| 1 or More Years College, No Degree: | 385 |
| Associates: | 86 |
| Bachelors: | 110 |
| Doctorate: | 14 |
| Masters: | 37 |
|
|
|
Economic Statistics for Norfolk, Virginia 23523
| Employed Civilian Males: | 840 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 989 |
| Male Over 16 Not In Labor Force: | 932 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 1409 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 1662 |
| Female Over 16 Not In Labor Force: | 1551 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2211 |
| Work At Home: | 30 |
| Over 16, Doesn't Work At Home: | 2181 |
| Family Income Below Poverty: | 728 |
| Household Income Below Poverty: | 1141 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $19263 |
| Median Household Income: | $17086 |
| Per Capita Income: | $9219 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 11 |
| 5 to 9 Minutes: | 153 |
| 10 to 14 Minutes: | 271 |
| 15 to 19 Minutes: | 371 |
| 20 to 24 Minutes: | 550 |
| 25 to 29 Minutes: | 116 |
| 30 to 35 Minutes: | 351 |
| 36 to 39 Minutes: | 25 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 101 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23523
| Total Males: | 1770 |
| Male 18 to 64 | 1397 |
| Male Civilian 18 to 64 | 1357 |
| Male Civilian Non-Veteran 18 to 64 | 1073 |
| Male Civilian Veteran 18 to 64 | 284 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 373 |
| Male Civilian 65 and Over | 373 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 200 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3060 |
| Female 18 - 64 | 2405 |
| Female 65 and Over | 655 |
| Female Civilians 18 - 64 | 2405 |
| Female Civilian Non-Veteran 18 - 64 | 2365 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 655 |
| Female Civilian Non-Veteran 65 and Over | 648 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|