|
23662 Poquoson ZIP Code Guide
|
23662 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23662
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Poquoson, Virginia 23662
Population Age & Sex Range for Poquoson, Virginia 23662
| Total Population: | 11566 |
| Male Population: | 5796 |
| Male < 1: | 72 |
| Male 1: | 81 |
| Male 2: | 83 |
| Male 3: | 38 |
| Male 4: | 68 |
| Male 5: | 70 |
| Male 6: | 66 |
| Male 7: | 85 |
| Male 8: | 87 |
| Male 9: | 112 |
| Male 10: | 97 |
| Male 11: | 131 |
| Male 12: | 142 |
| Male 13: | 123 |
| Male 14: | 99 |
| Male 15: | 125 |
| Male 16: | 134 |
| Male 17: | 70 |
| Male 18: | 96 |
| Male 19: | 59 |
| Male 20: | 70 |
| Male 21: | 37 |
| Male 22-24: | 138 |
| Male 25-29: | 259 |
| Male 30-34: | 266 |
| Male 35-39: | 504 |
| Male 40-44: | 496 |
| Male 45-49: | 465 |
| Male 50-54: | 487 |
| Male 55-59: | 391 |
| Male 60-61: | 143 |
| Male 62-64: | 160 |
| Male 65-66: | 101 |
| Male 67-69: | 80 |
| Male 70-74: | 204 |
| Male 75-79: | 73 |
| Male 80-84: | 31 |
| Male 85 & Over: | 53 |
|
| Female Population: | 5770 |
| Female < 1: | 45 |
| Female 1: | 53 |
| Female 2: | 60 |
| Female 3: | 28 |
| Female 4: | 67 |
| Female 5: | 70 |
| Female 6: | 82 |
| Female 7: | 53 |
| Female 8: | 76 |
| Female 9: | 110 |
| Female 10: | 90 |
| Female 11: | 73 |
| Female 12: | 145 |
| Female 13: | 81 |
| Female 14: | 126 |
| Female 15: | 90 |
| Female 16: | 103 |
| Female 17: | 74 |
| Female 18: | 62 |
| Female 19: | 53 |
| Female 20: | 29 |
| Female 21: | 43 |
| Female 22-24: | 111 |
| Female 25-29: | 233 |
| Female 30-34: | 323 |
| Female 35-39: | 493 |
| Female 40-44: | 565 |
| Female 45-49: | 518 |
| Female 50-54: | 456 |
| Female 55-59: | 388 |
| Female 60-61: | 136 |
| Female 62-64: | 165 |
| Female 65-66: | 112 |
| Female 67-69: | 81 |
| Female 70-74: | 208 |
| Female 75-79: | 118 |
| Female 80-84: | 87 |
| Female 85 & Over: | 163 |
|
|
|
|
Ethnic Makeup of Poquoson, Virginia 23662
| Total Population: | 11566 |
| White: | 11071 |
| Black: | 55 |
| Asian: | 179 |
| Pacific Islander: | 6 |
| Native American: | 34 |
| Two or More: | 143 |
| Other: | 78 |
|
|
Housing Statistics for Poquoson, Virginia 23662
| Total: | 11469 |
| Own: | 9697 |
| Rent: | 1772 |
|
|
Education Level for Residents of Poquoson, Virginia 23662
| Total Population: | 7759 |
| Male: | 3713 |
| No School: | 3 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 8 |
| 7th - 8th: | 90 |
| 9th: | 61 |
| 10th: | 65 |
| 11th: | 95 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 989 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 279 |
| 1 or More Years College, No Degree: | 554 |
| Associates: | 251 |
| Bachelors: | 616 |
| Doctorate: | 103 |
| Masters: | 436 |
|
| Female: | 4046 |
| No School: | 6 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 24 |
| 7th - 8th: | 82 |
| 9th: | 35 |
| 10th: | 132 |
| 11th: | 143 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 1111 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 542 |
| Associates: | 343 |
| Bachelors: | 755 |
| Doctorate: | 22 |
| Masters: | 376 |
|
|
|
Economic Statistics for Poquoson, Virginia 23662
| Employed Civilian Males: | 2952 |
| Unemployed Civilian Males: | 141 |
| Male Over 16 In Labor Force: | 3240 |
| Male Over 16 Not In Labor Force: | 1077 |
| Male Over 16 In Armed Forces: | 147 |
|
| Employed Civilian Females: | 2598 |
| Unemployed Civilian Females: | 41 |
| Female Over 16 In Labor Force: | 2668 |
| Female Over 16 Not In Labor Force: | 1853 |
| Female Over 16 In Armed Forces: | 29 |
|
| Workers Over 16: | 5658 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 5480 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 180 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $65460 |
| Median Household Income: | $60920 |
| Per Capita Income: | $25336 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 192 |
| 5 to 9 Minutes: | 527 |
| 10 to 14 Minutes: | 690 |
| 15 to 19 Minutes: | 875 |
| 20 to 24 Minutes: | 1226 |
| 25 to 29 Minutes: | 469 |
| 30 to 35 Minutes: | 608 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 163 |
| 45 to 59 Minutes: | 330 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 101 |
|
|
Veterans Status for Residents of Poquoson, Virginia 23662
| Total Males: | 4113 |
| Male 18 to 64 | 3571 |
| Male Civilian 18 to 64 | 3424 |
| Male Civilian Non-Veteran 18 to 64 | 2463 |
| Male Civilian Veteran 18 to 64 | 961 |
| Male in Armed Forces 18 to 64 | 147 |
| Male 65 and Over | 542 |
| Male Civilian 65 and Over | 542 |
| Male Civilian Non-Veteran 65 and Over | 154 |
| Male Civilian Veteran 65 and Over | 388 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4344 |
| Female 18 - 64 | 3575 |
| Female 65 and Over | 769 |
| Female Civilians 18 - 64 | 3546 |
| Female Civilian Non-Veteran 18 - 64 | 3449 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | 29 |
| Female Civilian 65 and Over | 769 |
| Female Civilian Non-Veteran 65 and Over | 752 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|